Teltonika RUTX08 – промышленный VPN-маршрутизатор, работающий на базе новейшей операционной системой Teltonika rutOS, основанной на OpenWRT. Устройство обладает производительным 4-х ядерным процессором ARM Cortex A7, 717 МГц с 256 Мб оперативной памяти и предназначено для сквозной передачи Ethernet-трафика. Маршрутизатор имеет 4 гигабитных порта, поддерживает несколько VPN-сервисов и может управляться удаленно.
RUTX08 способен удовлетворить большинство требований, которые предъявляются промышленными сетями связи и заказчиками малого и среднего бизнеса.
Поддерживаются USB-модемы на основе чипов Quectel EC25 и EG06.
ETHERNET | |
WAN | 1 x WAN (can be configured to LAN) 10/100/1000 Mbps, comply IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
LAN | 3 x LAN ports, 10/100/1000 Mbps, comply IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
NETWORK | |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, UDP, NTP, DNS, HTTP, FTP, SMTP, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP |
VoIP passthrough support | H.232 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relayd |
QoS | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | VRRP |
SSHFS (optional) | Possibility to mount remote file system via SSH protocol (not available in standard FW) |
MONITORING & MANAGEMENT | |
WEB UI | HTTP, status, configuration, FW update, CLI ,troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from server, automatic notification. |
SSH | SSH (v1, v2) |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVsystems |
SNMP | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | Management API over HTTP |
MODBUS | MODBUS TCP status/control |
RMS | Teltonika Remote Management System (RMS) |
SYSTEM CHARACTERISTICS | |
CPU | Quad-core ARM Cortex A7, 717MHz |
RAM | 256MB, DDR2 |
FLASH memory | 256MB SPI Flash |
FIRMWARE / CONFIGURATION | |
WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup |
FOTA | Update FW/configuration from server |
RMS | Update FW/configuration for multiple devices |
Keep settings | Update FW without losing current configuration |
FIRMWARE CUSTOMIZATION | |
Operating system | RutOS (OpenWrt based Linux OS) |
Supported languages | Busybox shell, Lua, C, C++ |
Development tools | SDK package with built environment provided |
INPUT/OUTPUT | |
Input | 1 x Digital Input (Non-isolated, Logic low 0...+5V, Logic high +8...+40V) |
Output | 1 x Digital Output (open collector type, 30V@0.3A) |
Events | EMAIL, RMS |
USB | |
Data rate | USB 2.0 |
Applications | Samba share, custom scripts |
External devices | Possibility to connect external HDD, flash drive, additional modem, printer |
Storage formats | FAT, FAT32, NTFS |
POWER | |
Connector | 4 pin industrial DC power socket |
Input voltage range | 9 - 50 VDC, reverse polarity protection, voltage surge/transient protection |
PoE (passive) | Passive PoE. Possibility to power up through LAN port, not compatible with IEEE802.3af and 802.3at standards |
Power consumption | 11W Max. |
PHYSICAL INTERFACES (PORTS, LEDS, BUTTONS) | |
Ethernet | 4 x RJ45 ports, 10/100/1000 Mbps |
Status LEDs | 3 x connection status LEDs, 5x connection strength LEDs, 8x LAN status LEDs, 3x WAN status LEDs, 1x Power LED |
Power | 4 pin industrial DC power socket |
USB | USB A socket for external devices |
Reset | Reset/restore to default button |
PHYSICAL SPECIFICATION | |
Casing material | Full aluminium housing |
Dimensions | 115 mm x 95 mm x 32 mm (H x W x D) |
Weight | 357 g |
Mounting options | DIN rail (can be mounted on two sides), flat surface placement |
OPERATING ENVIRONMENT | |
Operating temperature | -40 C to 75 C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
Бренды
teltonika
Для авто
Да
Количество LAN портов
3, 4
Поддержка PoE
Да
Скорость LAN портов
100 Мбит/ч, 1000 Гбит/с
Страна производитель
Литва
тип оборудования
Роутер
Отзывов: 0
Нет отзывов о данном товаре.
Вопросов: 0
Нет вопросов об этом товаре.
Похожие товары