ВЧ разъем 7/16 female Andrew L5PDF-RC для фидера 7/8
Product Classification
Product Type | Wireless and radiating connector |
Product Brand | HELIAX® | OnePiece™ |
General Specifications
Body Style | Straight |
Cable Family | LDF5-50A |
Inner Contact Attachment Method | Captivated |
Inner Contact Plating | Silver |
Interface | 7-16 DIN Female |
Mounting Angle | Straight |
Outer Contact Attachment Method | Ball clamp |
Outer Contact Plating | Trimetal |
Pressurizable | No |
Dimensions
Length | 58.93 mm | 2.320 in |
Diameter | 37.08 mm | 1.460 in |
Nominal Size | 7/8 in |
Electrical Specifications
3rd Order IMD at Frequency | -120 dBm @ 910 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
Insertion Loss Coefficient, typical | 0.05 |
Average Power at Frequency | 2.3 kW @ 900 MHz |
Cable Impedance | 50 ohm |
Connector Impedance | 50 ohm |
dc Test Voltage | 4000 V |
Inner Contact Resistance, maximum | 0.8 mOhm |
Insulation Resistance, minimum | 5000 mOhm |
Operating Frequency Band | 0 – 5000 MHz |
Outer Contact Resistance, maximum | 1.5 mOhm |
Peak Power, maximum | 40 kW |
RF Operating Voltage, maximum (vrms) | 1415 V |
Shielding Effectiveness | -130 dB |
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
40–1000 MHz | 1.029 | 36.90 |
1010–2200 MHz | 1.036 | 35.05 |
2210–3000 MHz | 1.046 | 32.96 |
3010–4000 MHz | 1.065 | 30.04 |
4010–5000 MHz | 1.173 | 21.98 |
Mechanical Specifications
Attachment Durability | 25 cycles |
Connector Retention Tensile Force | 889.64 N | 200.000 lbf |
Connector Retention Torque | 8.14 N-m | 72.001 in lb |
Insertion Force | 200.17 N | 45.000 lbf |
Insertion Force Method | IEC 61169-1:15.2.4 |
Interface Durability | 500 cycles |
Interface Durability Method | IEC 61169-4:9.5 |
Mechanical Shock Test Method | MIL-STD-202F, Method 213B, Test Condition C |
Environmental Specifications
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Corrosion Test Method | MIL-STD-1344A, Method 1001.1, Test Condition A |
Immersion Depth | 1 m |
Immersion Test Mating | Unmated |
Immersion Test Method | IEC 60529:2001, IP68 |
Moisture Resistance Test Method | MIL-STD-202F, Method 106F |
>td >MIL-STD-202F, Method 107G, Test Condition A-1, Low Temperature -55 °C | |
Vibration Test Method | IEC 60068-2-6 |
Water Jetting Test Mating | Unmated |
Water Jetting Test Method | IEC 60529:2001, IP66 |
Packaging and Weights
Weight, net | 177 g | 0.39 lb |
Бренды
andrew
Гарантия
24 мес
Диапазон рабочих температур
от -40 до +80 °C
Конструктивное использование
прямой
Монтаж центрального контакта
цанговый
Подходящая марка кабеля
AVA5-50
Покрытие корпуса
Никель
Покрытие центрального контакта
Серебро
Серия СВЧ разъемов
DIN серия
Страна производитель
США
Тип кабеля
Фидер 7/8
Тип разъема
7/16 DIN female
Тип центрального контакта
гнездо
Отзывов: 0
Нет отзывов о данном товаре.
Вопросов: 0
Нет вопросов об этом товаре.
Похожие товары